Barbhag College

Affiliated to Gauhati University
NAAC Grade: B
  Have Query?

AQAR 2023-24 Supporting Documents

# Subject Description Year Attachment
1 2.3.3.1Circular to Assign Mentors Criterion 2 2023-24 Attachment
2 Criterion 1 1.3.2 2023-24 Attachment
3 1.4.1 Feedback of teacher and students on curriculum Criterion 1 2023-24 Attachment
4 Criterion 1 1.4.2 Action taken Report 2023-24 Attachment
5 2.2.1 Advance and Slow Learner Criterion 2 2023-24 Attachment
6 2.3.1 Student Centric Method Criterion 2 2023-24 Attachment
7 2.7.1 Criterion 2 2023-24 Attachment
8 2.6.1 Course outcome of All Subjects Criterion 2 2023-24 Attachment
9 2.6.3.2 Pass percentage Criterion 2 2023-24 Attachment
10 2.6.3.2 GU ANNUAL REPORT Criterion 2 2023-24 Attachment
11 2.5.2 Criterion 2 2023-24 Attachment
12 2.5.1 Exxam committee Criterion 2 2023-24 Attachment
13 5.1.1.1 Criterion 5 2023-24 Attachment
14 3.1.3 Criterion 3 2023-24 Attachment
15 3.3.1 Criterion 3 2023-24 Attachment
16 3.4.1 Criterion 3 2023-24 Attachment
17 4.1.1 Criterion 4 2023-24 Attachment
18 4.1.2 Criterion 4 2023-24 Attachment
19 4.1.3.1 Criterion 4 2023-24 Attachment
20 5.4.1 Alumni registration Criterion 5 2023-24 Attachment
21 5.3.2 Students Representation in various committee Criterion 5 2023-24 Attachment
22 4.2.2 Criterion 4 2023-24 Attachment
23 4.3.1 Criterion 4 2023-24 Attachment
24 4.4.2 Criterion 4 2023-24 Attachment
25 2. Mentor Mentee list Criterion 2 2023-24 Attachment
26 7.1.1 Specific facilities for women Criterion 7 2023-24 Attachment
27 7.1.1 Annual gender sensitization action plan (B) Criterion 7 2023-24 Attachment
28 7.13 Waste Management Criterion 7 2023-24 Attachment
29 7.2.1 Best Practices Criterion 7 2023-24 Attachment
30 7.2.1 Best Practices 2 Criterion 7 2023-24 Attachment
31 Student Setisfactory Survey 2.7.1 2023-24 Attachment
32 Total No. of Sanctioned posts 3.2 2023-24 Attachment
33 Seats earmarked for reserve categories 2.2 2023-24 Attachment